Availability: | |
---|---|
FC-630/800/1000/1250
FC-630/800/1000/1250
12months
PVC/PE Core Wire or Copper Wire
Sky Blue
1.0-3.0mm
Dia 0.6-3.0
Disc Brake
Usage:It is applied to the twisting of PVC/PE core wire or copper wire,central bundling or side bundling.
Series for cantilever type single twist (cable laying) machine
Equipment model | FC-630 | FC-800 | FC-1000 | FC-1250 |
Usage | It is mainly used in cable laying of computer wires,such as data cable and control cable.It may synchronize central coil tapping and side coil taping and compress conductor stranding.The entire machine is consists of pay off rack,central bundler,side pay off rack for the central coil tapping set,single twist(cable laying)machine and electrical control cabinet. | |||
Applicable dia(mm) | 0.6-3.0 | 1.5-4.0 | 1.5-5.0 | 2.0-6.0 |
Max twist outer dia(mm) | 10 | 12 | 20 | 25 |
Pitch(mm) | 40-200 | 45-260 | 50-300 | 50-350 |
Direction of lay | Free option to S Z | |||
Take up size | 630 | 800 | 1000 | 1250 |
Rotating speed | 800 | 600 | 500 | 450 |
Traverse type | According to bobbin rotate speed and reciprocating motion to stepless adjust | |||
Take up tension | Pneumatic tension automatic regulate | |||
Brake mode | Pneumatic booster brake | |||
Bundling type | Central bundling or side bundling | |||
Replace pitch mode | Computer pitch |
Rita zhou
Senior sales
Kunshan fuchuan machinery
No18Leigongjing road,huaqiao development destrict.
Kunshan city,Jiangsu province China
Usage:It is applied to the twisting of PVC/PE core wire or copper wire,central bundling or side bundling.
Series for cantilever type single twist (cable laying) machine
Equipment model | FC-630 | FC-800 | FC-1000 | FC-1250 |
Usage | It is mainly used in cable laying of computer wires,such as data cable and control cable.It may synchronize central coil tapping and side coil taping and compress conductor stranding.The entire machine is consists of pay off rack,central bundler,side pay off rack for the central coil tapping set,single twist(cable laying)machine and electrical control cabinet. | |||
Applicable dia(mm) | 0.6-3.0 | 1.5-4.0 | 1.5-5.0 | 2.0-6.0 |
Max twist outer dia(mm) | 10 | 12 | 20 | 25 |
Pitch(mm) | 40-200 | 45-260 | 50-300 | 50-350 |
Direction of lay | Free option to S Z | |||
Take up size | 630 | 800 | 1000 | 1250 |
Rotating speed | 800 | 600 | 500 | 450 |
Traverse type | According to bobbin rotate speed and reciprocating motion to stepless adjust | |||
Take up tension | Pneumatic tension automatic regulate | |||
Brake mode | Pneumatic booster brake | |||
Bundling type | Central bundling or side bundling | |||
Replace pitch mode | Computer pitch |
Rita zhou
Senior sales
Kunshan fuchuan machinery
No18Leigongjing road,huaqiao development destrict.
Kunshan city,Jiangsu province China