Availability: | |
---|---|
12months
Electric
New
ISO, CE
12 Months
Automatic
Japanese technology,production in China
Series for model B Ultra-fine high speed bunching machine
1. Characteristics:
With high rotation speed, with the main shaft counts the meters, the same machine twist the types of the same line, and the tolerance is only 0.0001%. With constant tension from empty bobbin to full bobbin, with superior quality for twist wire, it can realize bunching instead of twisting to match up FC-100 active back-twist pay-off machine. And meet requirements of customer to twist wire of small crossection area. The machine is driven by synchronization strap. Only need to change capstan wheel to change the pitch. Easy to operate.
2. Application:
It is applied to the bunching of aerospace, medical equipment, cellphone and ultra conductor(above 7 PCS of bare copper wires, tinned wires, silver jacketed wires and enamelled wires).
3. Tech. Parameter:
Equipment model | FC-200B | FC-250B | FC-300B | FC-400B | ||||||
Twisting usage | Apply for the twisting of above seven pcs of aerospace,medical instrument,cellphone,notebook PC and ultra fine conductor,alloy wire,tinned wires,silver jacketed wires and enameled wires),double twisting for core wires. | |||||||||
Single wire diaφ(mm) | 0.016-0.08 | 0.03-0.18 | 0.05-0.28 | 0.05-0.32 | ||||||
Stranding section area | 0.0014-0.035 | 0.0049-0.3 | 0.0137-0.45 | 0.0137-1.0 | ||||||
Pitch(mm) | 0.8-4.0 | 0.8-10.8 | 1.6-21.6 | 3.1-33.3 | ||||||
Direction of lay | Optional for right or left | |||||||||
Take up bobbin(mm) | Dia200 | Dia250 | Dia300-250 | Dia400 | ||||||
Max rotating speed | 5000rpm(10000TPM) | 4000rpm(8000TPM) | 3500rpm(7000TPM) | 3500rpm(7000TPM) | ||||||
Main motor power | 2.2kw | 3.7kw | 3.7kw | 3.7kw | ||||||
Inverter power | 2.2kw | 3.7kw | 3.7kw | 3.7kw | ||||||
Tension control method | Magnetic powder clutch+PLC+touchscreen,ensure the constant tension from empty to full bobbin | |||||||||
Magnetic powder clutch | 0.05kgf | 0.3kgf | 0.6kgf | 0.6kgf | ||||||
Protection | 1.wire inside and outside is broken,automatically brake/stop 2.The preset length is arrived | |||||||||
Brake mode | Electromagnetic brake | |||||||||
Traversing method | Rolling wire with ring drive units,winding pitch and breadth are adjustable | |||||||||
Operation mode | Touchscreen operation | |||||||||
Dimension(mm) | 2000L*960W*1100H | 2300L*1100W*1330H | 2300L*1100W*1330H | 2850L*1150W*1350H |
For more details, please contact me.
Japanese technology,production in China
Series for model B Ultra-fine high speed bunching machine
1. Characteristics:
With high rotation speed, with the main shaft counts the meters, the same machine twist the types of the same line, and the tolerance is only 0.0001%. With constant tension from empty bobbin to full bobbin, with superior quality for twist wire, it can realize bunching instead of twisting to match up FC-100 active back-twist pay-off machine. And meet requirements of customer to twist wire of small crossection area. The machine is driven by synchronization strap. Only need to change capstan wheel to change the pitch. Easy to operate.
2. Application:
It is applied to the bunching of aerospace, medical equipment, cellphone and ultra conductor(above 7 PCS of bare copper wires, tinned wires, silver jacketed wires and enamelled wires).
3. Tech. Parameter:
Equipment model | FC-200B | FC-250B | FC-300B | FC-400B | ||||||
Twisting usage | Apply for the twisting of above seven pcs of aerospace,medical instrument,cellphone,notebook PC and ultra fine conductor,alloy wire,tinned wires,silver jacketed wires and enameled wires),double twisting for core wires. | |||||||||
Single wire diaφ(mm) | 0.016-0.08 | 0.03-0.18 | 0.05-0.28 | 0.05-0.32 | ||||||
Stranding section area | 0.0014-0.035 | 0.0049-0.3 | 0.0137-0.45 | 0.0137-1.0 | ||||||
Pitch(mm) | 0.8-4.0 | 0.8-10.8 | 1.6-21.6 | 3.1-33.3 | ||||||
Direction of lay | Optional for right or left | |||||||||
Take up bobbin(mm) | Dia200 | Dia250 | Dia300-250 | Dia400 | ||||||
Max rotating speed | 5000rpm(10000TPM) | 4000rpm(8000TPM) | 3500rpm(7000TPM) | 3500rpm(7000TPM) | ||||||
Main motor power | 2.2kw | 3.7kw | 3.7kw | 3.7kw | ||||||
Inverter power | 2.2kw | 3.7kw | 3.7kw | 3.7kw | ||||||
Tension control method | Magnetic powder clutch+PLC+touchscreen,ensure the constant tension from empty to full bobbin | |||||||||
Magnetic powder clutch | 0.05kgf | 0.3kgf | 0.6kgf | 0.6kgf | ||||||
Protection | 1.wire inside and outside is broken,automatically brake/stop 2.The preset length is arrived | |||||||||
Brake mode | Electromagnetic brake | |||||||||
Traversing method | Rolling wire with ring drive units,winding pitch and breadth are adjustable | |||||||||
Operation mode | Touchscreen operation | |||||||||
Dimension(mm) | 2000L*960W*1100H | 2300L*1100W*1330H | 2300L*1100W*1330H | 2850L*1150W*1350H |
For more details, please contact me.